Objectives
This postgraduate course aims to develop technical and human skills suitable for the management of health services and social institutions. Furthermore, it aims to provide the participants with knowledge, tools and concepts that are essential to the performance of management and leadership tasks in healthcare facilities.
Target Audience
Professionals with technical qualifications compatible with the subject area of this course, namely graduates in Medicine, Nursing, Psychology, Pharmacy, Management, Economics, Law or other related areas, who wish to acquire knowledge in health services and social institutions management.
Learning Units | Prospective Teaching Staff | Hours | ECTS |
Organisational Leadership | Paulo Manica, Graduate | 12 h | 34 |
Information Systems in Healthcare | Teresa Magalhães, Graduate | 12 h | |
Occupational Health and Ageing at Work | Paulo Manica, Graduate and Rui Silva, Graduate | 12 h | |
Health Economics | Ambrósio Teixeira, Specialist | 12 h | |
Healthcare Management | Amélia Gracias, PhD Candidate | 18 h | |
Human Resource Management | Cláudia Pita, PhD Candidate | 18 h | |
Social Institutions Organisation and Management | Élvio Camacho, PhD Candidate | 18 h | |
Financial Management | Nelson Abreu, PhD Candidate | 12 h | |
Accounting and Budget Management | Nelson Abreu, PhD Candidate | 12 h | |
Quality Management at Healthcare Facilities | João Gusmão, Engineer | 12 h | |
Project Management | Angelina Leal, Graduate | 18 h | |
Integrated Logistics Applied to Healthcare | PhD Anabela Almeida | 12 h | |
Seminars (6) / 6h presence mandatory | _____ | 36 h | |
This Postgraduate Course has a total of 34 ECTS. |
6 months
Fortnightly Schedule
Friday | 5 p.m.-11 p.m.
Saturday | 10 a.m.-1 p.m. and 2 p.m.– 5 p.m.
7th Edition | October, 2023
